| Name | Position | Picture |
| Philip John | Coxswain |
|
| Teeny Lowe | Mechanic |
|
| David Ford | Crew |
|
| Aled Williams | Crew |
|
| Ben James | Crew |
|
| Lewis Creese | 3rd Mechanic |
|
| Daniel Thomas | 2nd Coxswain |
|
| Robert John | Crew |
|
| Chris Salisbury | Crew |
|
| Ross Edwards | Slip Crew |
|
| Robert Garland | Slip Crew |
|
| Paul Edmunson | Slip Crew |
|
| Adam Ball | Slip Crew |
|
| Robert James | 2nd Coxswain |
|
| Jon Lewis | Deputy Mechanic |
|
| Geoff Martin | Slip Crew |
|
| Louie Beynon | 2nd Coxswain |
|
| Andrew Aston | Crew |
|
| Peter O'Hagan | Crew |
|
| Adam Richards | Slip Crew |
|
| Michael Lewis | Head Launcher |
|
| Rhys Thomas | Winchman |
|
| Chris Thomas | Slip Crew |
|
| Matthew Broadhurst | Crew |
|
| Daniel Young | Crew |
|
| Robert Beynon | Deputy Mechanic |
|
| Will Thomas | Crew |
|
| Jack Richards | Slip Crew |
|
| Robert Lilycrop | Slip Crew |
|
| Bob James | DLA |
|
| Roy Young | DLA |
|
| Wyn Griffiths | DLA |
|
| Phil Rees | LOM |
|
| Graham Waring | DLA |
|
